| General Scholarships | |||
| Source | School | Donor | Distribution |
| Crystal + Lucy | California State University - Fullerton | Disney/ABC | 1,000 |
| Crystal + Lucy | California State University - Fullerton | Film Finances, Inc | 1,000 |
| Crystal + Lucy | California State University - Long Beach | TNT/TBS | 1,000 |
| Crystal + Lucy | California State University - Los Angeles | Dreamworks Studios | 1,000 |
| Crystal + Lucy | California State University - Northridge | Picturehouse | 2,000 |
| Crystal + Lucy | Los Angeles Film School | Leviev | 1,000 |
| Crystal + Lucy | University of California Los Angeles | PricewaterhouseCoopers | 2,000 |
| Crystal + Lucy | University of Southern California | ICM | 2,000 |
| Named Scholarships | |||
| Honoree | School | Donor | Distribution |
| Eleanor Perry Writing Award | University of California Los Angeles | Kodak | 2,000 |
| Lauren Schuler Donner Scholarship | Boston University | Lauren Schuler Donner | 2,000 |
| Legacy Fellowship | University of California Los Angeles | Women In Film | 5,000 |
| Endowments | |||
| Name | School | Endowment | Distribution |
| WIF/Verna Fields Memorial Fellowship | University of California Los Angeles | 20,000 | 1,000 |
| WIF/Bruce Paltrow Memorial Scholarship | Tulane University | 20,000 | 3,200 |
| WIF/Loreen Arbus Fellowship | University of California Los Angeles | 50,000 | 2,000 |
| WIF/Tichi Wilkerson Kassel Memorial Fellowship | American Film Institute | 50,000 | 0 |



